TGpao, as a professional outdoor gear OEM supplier worldwide, provides various outdoor sports equipment to the world, including custom camping gear wholesale supplier in China, camping tent air mattress custom manufacturer, and outdoor portable foldable chair wholesale supplier.
Below are our shipping rates and delivery times data for buyers in major countries around the world. The data in the table represents the number of working days from when the goods are shipped to your country’s port and the shipping cost. However, these figures may vary slightly depending on the time period. Additionally, data for many countries and regions not listed will be provided later after confirmation by our company. Please be aware of this.
TGpao | International Shipping Rates & Delivery Times
Professional outdoor gear OEM supplier — Rates in USD/KG | Working days to destination port
| Area | Country / Region | ||||||
|---|---|---|---|---|---|---|---|
| Time (Days) | USD/KG | Time (Days) | USD/KG | Time (Days) | USD/KG | ||
| America | USA | 8-12 | 10 | 15-20 | 2.3 | N/A | N/A |
| Canada | 8-12 | 8.5 | 25-30 | 2.2 | N/A | N/A | |
| Mexico | 6-8 | 9.5 | 30-40 | 3.6 | N/A | N/A | |
| Brazil | 6-9 | 9.5 | 35-45 | 4 | N/A | N/A | |
| Argentina | 6-9 | 9.5 | 35-45 | 4 | N/A | N/A | |
| Chile | 6-9 | 9.5 | 35-45 | 5 | N/A | N/A | |
| Peru | 6-9 | 9.5 | 35-45 | 5 | N/A | N/A | |
| Europe | U.K. | 8-12 | 8 | 40-50 | 1.8 | 25-30 | 3.2 |
| Germany | 8-12 | 8 | 40-50 | 1.7 | 25-30 | 3.2 | |
| France | 8-12 | 8 | 40-50 | 1.80 | 25-30 | 3.2 | |
| Spain | 8-12 | 8 | 40-50 | 2 | 25-30 | 3.2 | |
| Italy | 8-12 | 8 | 40-50 | 2 | 25-30 | 3.2 | |
| Ireland | 8-12 | 9 | 40-50 | 2.5 | 25-30 | 2.5 | |
| Greece | 8-12 | 9 | 40-50 | 2.5 | 25-30 | 3.5 | |
| Russia | 8-12 | 9 | 25-30 | 7 | |||
| Asia | Japan | 3-5 | 4.5 | 7-10 | 2.2 | N/A | N/A |
| South Korea | 3-5 | 4.5 | 7-11 | 2.2 | N/A | N/A | |
| Malaysia | 3-5 | 5 | 7-12 | 2.2 | N/A | N/A | |
| Indonesia | 3-5 | 6.6 | 7-13 | 2.2 | N/A | N/A | |
| Philippines | 3-5 | 5 | 7-14 | 2.2 | N/A | N/A | |
| Kazakhstan | 6-8 | 12 | N/A | N/A | 20-30 | 3 | |
| Turkmenistan | 6-8 | 12 | N/A | N/A | 20-30 | 3 | |
| Kyrgyzstan | 6-8 | 12 | N/A | N/A | 20-30 | 3 | |
| Uzbekistan | 6-8 | 12 | N/A | N/A | 20-30 | 3 | |
| Tajikistan | 6-8 | 25 | N/A | N/A | 20-30 | 3 | |
| India | 3-5 | 7 | 25-35 | 25-35 | 4 | ||
| Pakistan | 4-7 | 9 | 25-35 | 25-35 | 4 | ||
| Iran | 5-8 | 11 | 25-35 | 30-40 | 4 | ||
| Saudi Arabia | 5-8 | 11 | 30-40 | 2.2 | 30-40 | 4.5 | |
| UAE | 5-8 | 9 | 30-40 | 2.2 | 30-40 | 4 | |
| Türkiye | 6-8 | 9.5 | N/A | N/A | 30-40 | 4 | |
| Africa | Algeria | 6-9 | 12 | 40-50 | — | N/A | N/A |
| Oceania | Australia | 10-12 | 8 | 25-30 | 2.5 | N/A | N/A |
